Going through the last twenty year of successful challenges by the Council and the European Parliament to delegated acts, RPS measures and implementing acts, the following observations can be made:
- The challenge rate is low – under 1%.
- The Interinstitutional Register on Delegated acts (link) makes tracking them easy. Following comitology (implementing acts and RPS measures) is like walking along blindfolded. Under President Juncker, the Commission considered updating the comitology register to make it fit for purpose. It will be interesting to see if President von der Leyen improves transparency here. In her Political Guidelines, it states: “I also believe we need more transparency throughout the legislative process. I will work together with the European Parliament and the Council to make this happen. Citizens should know who we, as the institutions who serve them, meet and discuss with and what positions we defend in the legislative process” (Political Guidelines, p. 21).
- The easiest way to track successful RPS challenges is to go through the Comitology Annual Reports.
- The Commission’s Annual reports are useful. There are errors. The 2014 recycled plastic for food contact is listed as a successful Council RPS challenge. The Council Conclusions state the objection was not adopted.
- The EP is most active in scrutinising and challenging secondary legislation. A Parliament’s main role is scrutinising legislation. By no scope of the imagination can their action be considered excessive.
- Only a few areas are targeted – GMOs, pesticides and a few sensitive issues.
I’ll look to update this every few months.
20 Year of Challenges
1. | DA | Council | 8.7.19 | Intelligent Transport Systems | 24 |
2. | DA | Council | 6.6.19 | ICAO | 23 |
3. | DA | Council | 7.3.19 | High-risk third countries | 28 |
4. | DA | Council | 7.11.14 | Transmission format for R&D data | 23 |
5. | DA | Council | 9.12.2013 | Galileo | 25 |
6. | DA | EP | 27.3.19 | AMIF | 493,87, 34 |
7. | DA | EP | 27.3.2019 | ISF | Show of hands |
8. | DA | EP | 14.6.2018 | Fisheries North Sea | 484, 77, 15 |
9. | DA | EP | 17.5.2017 | Money laundering | 392, 80, 207 |
10. | DA | EP | 19.1.2017 | Money laundering | 393,67,210 |
11. | DA | EP | 14.9.2016 | PRIIPs | 604,4,12 |
12. | DA | EP | 20.1.2016 | Baby food | 393,305,12 |
13. | DA | EP | 20.5.2015 | Cadmium exemption | 618,33,28 |
14. | DA | EP | 20.5.2015 | Imports of ethyl | 486,164,26 |
15. | DA | EP | 12.3.2014 | engineered nanomaterials | 402, 258,14 |
16. | RPS | EP | 12.2.2020 | Honeybees Guidance | 533,67,10 |
17. | RPS | EP | 13.3.2019 | MSL for clothianidin | 514,81,20 |
18. | RPS | EP | 4.10.2017 | EDC Criteria | 389, 235,70 |
19. | RPS | EP | 7.7.2016 | Food claims for children | By a show of hands |
20. | RPS | EP | 10.12.2013 | Waste criteria | 606,77,10 |
21. | RPS | EP | 31.12.12 | Nutrition claims | 393,161,21 |
22. | RPS | EP | 19.5.2010 | Food additives – thrombin | 370,262,32 |
23. | RPS | ||||
24. | RPS | EP | 6.5.2009 | Energy Labels TVs | 390,260,12 |
25. | RPS | Council | 17.5.2011 | In vitro diagnostic medical devices
|
26,1,1 |
26. | RPS | Council | 10.10.2011 | Defence products | TBC |
27. | IA | EP | 14.5.2020 | GMO Soya beans | 477, 181, 23 |
28. | RPS | EP | 12.2.2020 | REACH PVC & lead | 394241,13 |
29. | IA | EP | 18.12.2019 | dimoxystrobin
|
443,216,33 |
30. | IA | EP | 14.11.2019 | GMO maize BTt11 | 467,171,27 |
31. | IA | EP | 14.11.2019 | GMO Soya | 448,185,30 |
32. | IA | EP | 14.11.2019 | GMO Cotton | 448,189,28 |
33. | IA | EP | 24.10.2019 | use of chromium trioxide
|
301,295,45 |
34. | IA | EP | 10.10.2019 | Active substances | 417,200,40 |
35. | IA | EP | 10.10.2019 | Active substances flumioxazine
|
402,222,39 |
36. | IA | EP | 27.3.2019 | GMO Soya Mon 87751 | 273,206,31 |
37. | IA | EP | 27.3.2019 | GMO Maize 1507 | 407,185,24 |
38. | IA | EP | 27.3.2019 | DEHP | 545,50,24 |
39. | IA | EP | 27.3.2019 | Chromium trioxide | 307,286,24 |
40. | IA | EP | 13.3.2019 | GMO Maize 4114 | 442,160,20 |
41. | IA | EP | 13.3.2019 | GMO Maize 87411-9 | 435,156,30 |
42. | IA | EP | 13.3.2019 | GMO Maize BT 11 | 431,157,30 |
43. | IA | EP | 13.3.2019 | Active substances including thiaclorid | 421,177,20 |
44. | IA | EP | 31.1.19 | GMO oil seed rapes Ms8 | 414,193,36 |
45. | IA | EP | 31.1.19 | GMO maize 5307 | 385,204,55 |
46. | IA | EP | 31.1.19 | GMO maize MON 84703 | 391,204,47 |
47. | IA | EP | 31.1.19 | GMO cotton GHB614 | 465, 122,55 |
48. | IA | EP | 24.10.18 | GMO maize NK 603 | 402,188,26 |
49. | IA | EP | 30.5.18 | GMO maize GA 21 | 450,200,45 |
50. | IA | EP | 30.5.18 | GMO maize 1507 | 451,199,37 |
51. | IA | EP | 3.5.18 | GMO sugar beet H7-1 | 430,185,35 |
52. | IA | EP | 1.3.18 | GMO maize 59122 | 405, 205, 25 |
53. | IA | EP | 1.3.18 | GMO maize 87427 | 402,208,25 |
54. | IA | EP | 24.10.17 | Active substance glyphosate
|
355,204, 11 |
55. | IA | EP | 24.10.17 | GMO oil seed rape MON 88302 | 434, 201,28 |
56. | IA | EP | 24.10.17 | GMO maize 1507 | 433,201,33 |
57. | IA | EP | 24.10.17 | GMO soya bean 305423 | 433,202,31 |
58. | IA | EP | 4.10.19 | GMO soya bean FG72 | 454,198,36 |
59. | IA | EP | 4.10.17 | GMO soya bean DAS 44406 | 458,193,26 |
60. | IA | EP | 13.9.17 | GMO soya bean DAS 68416 | 433, 216, 31 |
61. | IA | EP | 13.9.17 | Food imports from Japan | 543,100,43 |
62. | IA | EP | 17.5.17 | GMO cotton GHB119 | 425,230,27 |
63. | IA | EP | 17.5.17 | GMO maize DAS 40278 | 435,216,34 |
64. | IA | EP | 5.4.17 | GMO maize Bt11 | 426, 230, 38 |
65. | IA | EP | 15.12.16 | Introduction of plants etc | 463,168,3 |
66. | IA | EP | 23.11.16 | Active substance bentazone | 361,289,28 |
67. | IA | EP | 6.10.16 | GMO maize Bt11 | 386,190,35 |
68. | IA | EP | 6.10.16 | GMO maize 1507 | 375,193,36 |
69. | IA | EP | 6.10.16 | GMO maize MON 810 – seeds | 371,189,40 |
70. | IA | EP | 6.10.16 | GMO maize MON 810 – products | 372,181,46 |
71. | IA | EP | 6.10.16 | GMO cotton 281 | 384,168,39 |
72. | IA | EP | 8.6.10 | GMO maize Bt11 | 426,202,33 |
73. | IA | EP | 8.06.10 | GM carnation | 430,188,33 |
74. | IA | EP | 13.4.16 | Active substance glyphosate | 373,225,102 |
75. | IA | EP | 3.2.16 | GMO soya bean FG72 | 427,237,35 |
76. | IA | EP | 3.2.16 | GMO soya bean MON 87708 | 433,234,34 |
77. | IA | EP | 3.2.16 | GMO soya bean MON | 433,232,35 |
78. | IA | EP | 16.12.15 | GMO maize NK603 | 403,238,50 |
79. | IA | EP | 25.11.15 | DEHP | 603, 86,5 |